Connectors
Which Systems Does Rapidi Connect To?
Every system Rapidi connects to, in one list. Find yours, check the version, and see how the connection works.
Rapidi connects to Microsoft Dynamics ERP and CRM, from old Navision to Dynamics 365, plus Salesforce, HubSpot and Oracle NetSuite. It also connects to SQL Server, MySQL, Oracle, IBM DB2, SQLite and Google BigQuery, and HR and content apps like Workday and Storyblok. Anything else with a REST, OData or ODBC interface can usually join them.
- How many
- 30 connections for 22 systems, grouped into five categories below.
- Old versions
- Covered. NAV back to Navision Financials 1.30, AX back to 4.0, Dynamics CRM back to 4.0.
- Not listed?
- Anything with a REST, OData or ODBC interface can usually be reached. Ask us first.
Which kind of system are you connecting?
Five categories, from the ERP that bills the work to the plain API that fills the gaps.
6 connections
ERP and Accounting
Dynamics 365 Business Central, Dynamics 365 Finance and Operations, Dynamics NAV, Oracle NetSuite, Dynamics GP, Dynamics C5
See the category
3 connections
CRM
Salesforce, HubSpot, Dynamics 365 Sales
See the category
6 connections
Databases and Warehouses
Microsoft SQL Server, MySQL, Oracle Database, IBM DB2, SQLite, Google BigQuery
See the category
4 connections
Business Apps
Workday, Dayforce, Storyblok, Lotus Notes and Domino
See the category
3 connections
APIs and Protocols
REST Web Service, OData, Generic ODBC
See the category
Every System Rapidi Connects To, A to Z
Systems with a connector page of their own are linked by name. Every row links to the technical documentation.
| System | Category | Versions and scope | How Rapidi connects | Docs |
|---|---|---|---|---|
| Dayforce | Business Apps | Dayforce HCM, usually as the target for time and pay data | REST web service with token sign-in | Documentation |
| Dynamics 365 Business Central | ERP and Accounting | Business Central in the cloud, hosted by Microsoft or on premise. NAV 2016 to 2018 on the same connection | Business Central OData | Documentation |
| Dynamics 365 Finance and Operations | ERP and Accounting | Dynamics 365 Finance, Finance and Operations (AX 2018), AX 2012, 2009 and 4.0, and XAL | OData, AX database or AX web services | Documentation |
| Dynamics 365 Sales | CRM | Dynamics 365 Sales, and Dynamics CRM 4.0, 2011, 2013 and 2015 | Dynamics CRM connection, online, partner-hosted or on premise | Documentation |
| Dynamics AX | ERP and Accounting | AX 2012, 2009 and 4.0, on SQL Server or Oracle | RapidiConnector with the SQL Server or Oracle client | Documentation |
| Dynamics AX Web Services | ERP and Accounting | Dynamics AX with AIF Web Services installed | AX web services through RapidiConnector | Documentation |
| Dynamics C5 | ERP and Accounting | C5 2008 and 4.0. Older versions on request | SQL Server or the native C5 database over ODBC | Documentation |
| Dynamics GP | ERP and Accounting | Reading GP 2010, 2013 and 2015, writing GP 2009 and 2013. Earlier versions on request | SQL for reading, GP stored procedures for writing | Documentation |
| Dynamics GP Stored Procedures | ERP and Accounting | Writing GP 2009 and 2013 | The stored procedures GP's own integration tools use | Documentation |
| Dynamics NAV | ERP and Accounting | Navision Financials 1.30 to NAV 2018, and the text-based Navision 3.56 | C/Front, SQL, Web Services, NAS Connector or OData | Documentation |
| Dynamics NAV through SQL | ERP and Accounting | NAV 2009, 2013, 2015, 2016 and 2017 | The NAV SQL Server database, through RapidiConnector | Documentation |
| Dynamics NAV Web Services | ERP and Accounting | NAV 2009 R2, 2013, 2015, 2016 and 2017 | NAV web services | Documentation |
| Generic ODBC | APIs and Protocols | ODBC 1.0 to 3.5, including PostgreSQL drivers | ODBC driver through RapidiConnector, or directly | Documentation |
| Google BigQuery | Databases and Warehouses | BigQuery on Google Cloud | Google Cloud service account | Documentation |
| HubSpot | CRM | HubSpot CRM | HubSpot API | Documentation |
| IBM DB2 | Databases and Warehouses | DB2 5.0 to 9.5, including iSeries and AIX | RapidiConnector with DB2 Connect | Documentation |
| Lotus Notes and Domino | Business Apps | Lotus Notes 4.6 to 8.5 | RapidiConnector with the Notes client | Documentation |
| Microsoft SQL Server | Databases and Warehouses | SQL Server 7 onwards, including Express | RapidiConnector with the SQL Server client | Documentation |
| MySQL | Databases and Warehouses | MySQL 4.0, 5.0, 5.1 and later, on Windows or Linux | ODBC driver through RapidiConnector, or directly | Documentation |
| NAS Connector | ERP and Accounting | Navision Application Server, NAV 2009 or earlier | Runs C/AL code in NAV for transfers that need it | Documentation |
| Navision 3.56 | ERP and Accounting | The old text-based Navision 3.56 | Its own Navision 3.56 connection | Documentation |
| OData | APIs and Protocols | Systems that publish OData | Generic OData connection | Documentation |
| Oracle Database | Databases and Warehouses | Oracle 7.3 to 11g | RapidiConnector with the Oracle client | Documentation |
| Oracle NetSuite | ERP and Accounting | Production accounts and NetSuite sandboxes | NetSuite API with an Application ID | Documentation |
| REST Web Service | APIs and Protocols | Any REST API, read from a JSON schema or Swagger 2.0 metadata | Generic REST connection | Documentation |
| Salesforce | CRM | Salesforce in the cloud | Salesforce API, signed in through OAuth | Documentation |
| SQLite | Databases and Warehouses | SQLite 3.0 and later, on Windows or Linux | RapidiConnector with the SQLite client library | Documentation |
| Storyblok | Business Apps | Storyblok headless CMS | REST web service with token sign-in | Documentation |
| Workday | Business Apps | Workday HR data, usually as the source | REST web service with a JSON schema | Documentation |
| XAL | ERP and Accounting | XAL, the system that came before Axapta | SQL Server or the native XAL database | Documentation |
What if your system is not on the list?
Most business systems speak one of three standards. If yours does, Rapidi can usually connect to it.
APIs and Protocols
REST, OData and ODBC
The generic connections that reach systems without a named connector.
See the category
Pricing
What Rapidi costs
Four plans, priced per subscription rather than per connector.
See pricing
Your setup
Ask about your system
Tell us what you run and where it runs, and we will say plainly whether Rapidi covers it.
Talk to a consultant
Frequently asked questions
Which systems does Rapidi connect to?
Microsoft Dynamics ERP and CRM from Navision to Dynamics 365, Salesforce, HubSpot and Oracle NetSuite, the main SQL databases and Google BigQuery, and business apps such as Workday, Dayforce and Storyblok. The full list with versions is in the table on this page.
What if our system is not on the list?
If it exposes a REST web service, OData or ODBC, Rapidi can usually reach it through one of the generic connections. The generic OData connection cannot be guaranteed to work with every system, so tell us which one you run and we will check it first.
Does Rapidi still connect to older Dynamics versions?
Yes. Dynamics NAV is covered back to Navision Financials 1.30, Dynamics AX back to 4.0, Dynamics CRM back to 4.0 and Dynamics GP back to 2010, alongside the current Dynamics 365 products.
Does anything have to be installed on our side?
Not for cloud systems such as Salesforce, HubSpot or Business Central online. Databases and systems on your own servers use RapidiConnector, a small piece of software on a machine that can see them. It connects out to Rapidi, so nothing on your network has to accept connections in.
Does each connector cost extra?
No. Rapidi is priced per subscription plan rather than per connector, so connecting another system does not change the licence.
Is your system on the list?
Tell us which systems you run and which versions, and we will tell you plainly how Rapidi connects them.